Weight | 27.6 lbs |
Power Redundancy | Yes |
Server Scalability | 2-way |
Server Storage Bays | Hot-swap 2.5 |
Networking | GigE |
Power | AC 120/230 V ( 50/60 Hz ) |
RAM | 2 GB (installed)/ 32 GB (max) - DDR2 SDRAM - 667 MHz - PC2-5300 |
Storage Controller | RAID ( SATA 1.5Gb/s/ SAS ) - PCI Express x8 ( Smart Array P400i ); IDE |
Graphics Controller | ATI ES1000 |
Manufacturer Warranty | 3 years warranty - on-site |
Form Factor | Rack-mountable - 1U |
Product Description | HP ProLiant DL365 Performance - Second-Generation Opteron 2218 2.6 GHz - 2 GB - 0 GB |
Processor | 2 x AMD Second-Generation Opteron 2218/ 2.6 GHz ( Dual-Core ) |
Hard Drive | No HDD |
Dimensions (WxDxH) | 16.8 in x 27.8 in x 1.7 in |
Optical Storage | CD-RW/ DVD-ROM combo |
Cache Memory | 4 MB L2 cache |
Localization | United States |
Type | Server |
Floppy Drive | 3.5 1.44 MB floppy |
Video Memory | 32 MB SDRAM |
Cache Per Processor | 2 MB ( 2 x 1 MB ) |
Height (Rack Units) | 1U |
Compliant Standards | ACPI 1.0b |
Features | Administrator password, power-on password, keyboard password, disk configuration lock, diskette I/O control, serial port I/O control, QuickLock |
Ethernet Ports | 2 x Gigabit Ethernet |
Remote Management Controller | Integrated Lights-Out 2 Standard |
Interface (Bus) Type | PCI Express x4 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Ethernet Controller | 2 x HP NC371i |
Write Speed | 24x |
Read Speed | 24x (CD)/ 8x (DVD) |
Rewrite Speed | 16x |
Monitor Type | None. |
Front Accessible Bays Qty | 1 |
Hot-Swap Bays Qty | 6 |
Recommended Use | Small business, corporate business |
Product Form Factor | Rack-mountable - 1U |
CPU | AMD Second-Generation Opteron 2218/ 2.6 GHz |
Number of Cores | Dual-Core |
Front Side Bus | 1000 MHz |
64-bit Computing | Yes |
CPU Upgradability~Upgradable | 1 |
Max CPU Qty | 2 |
CPU Qty | 2 |
Graphics Processor | ATI ES1000 |
Video Interfaces | VGA |
Installed Size | L2 cache - 4 MB |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 |
Storage Controller Name | Smart Array P400i |
Combining Concentrated 1U Compute Power, Integrated Lights-Out Management, And Essential Fault Tolerance, The Hp Proliant Dl365 Is Optimized For Space Constrained Installations. Amd Opteron Dual-Core
Weight | 27.6 |
Height | 1.7 |
Width | 16.8 |
Length | 27.8 |
You must receive a Return of Merchandise Authorization (RMA) number before networkwholesale.com will process your return. You may return a defective or non-defective product up to 30 days from the date on your invoice. Returns will not be accepted after this 30-day period.
In the event that you “do not like” or “ordered the wrong product,” a return is possible as long as you bear all shipping costs plus a 20% restocking fee.
If a product you ordered is defective, please submit your RMA request through our Help Center.
Credits are usually issued within 2 weeks of receipt of a returned item.
networkwholesale.com offers the following return option:
- Return for credit: For refund to your credit card account on items that are not damaged, defective or incorrectly shipped, they must be FACTORY SEALED in new condition and must include original packaging with all manuals, accessories, and warranty cards unmarked. Incomplete non-defective product returns will not be accepted. Shipping cost is not refundable. If for any reason the manufacturer refuses to accept the return we will let you know that a return is not possible. We will process returns only as allowed by the individual manufacturer or distributor. Some products are not returnable at all. For example, memory/RAM, CPU's and most IBM, HP/Compaq, Sun, Nortel and Cisco products and only defective replacements are allowed. If the manufacturer or distributor will not accept the return there is nothing we can do for you. The customer may contact the manufacturer directly to get an authorization number or process the return/replacement.