Depth | 28.7 in |
Height | 3.4 in |
Weight | 32.5 lbs |
Width | 17.5 in |
Ethernet Ports | 4 x Gigabit Ethernet |
Remote Management Controller | Integrated Lights-Out 4 |
Features | Wake on LAN (WoL), PXE support |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Ethernet Controller | HP 331FLR |
Buffer Size | 4 GB |
Channel Qty | 16 |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60, RAID 1 ADM, RAID 10 ADM |
Controller Interface Type | SATA-600/ SAS 3.0 |
Storage Controller Name | HP Smart Array P840 with 4GB FBWC |
Type | 1 x RAID - plug-in card - PCI Express 3.0 x8 |
Service and Support Details | Limited warranty - parts and labor - 3 years - on-site |
Service and Support | 3 years warranty |
Server Storage Bays | Hot-swap 3.5 |
Manufacturer Selling Program | HP Smart Buy |
Cache Per Processor | 15 MB |
Height (Rack Units) | 2U |
Power Redundancy | Yes |
Server Scalability | 2-way |
Manufacturer Warranty | 3 years warranty - on-site |
Product Description | HP ProLiant DL380 Gen9 - Xeon E5-2620V3 2.4 GHz - 16 GB - 0 GB |
Cache Memory | 15 MB L3 cache |
RAM | 16 GB (installed)/ 384 GB (max) - DDR4 SDRAM - 1866 MHz |
Storage Controller | RAID ( SATA-600/ SAS 3.0 ) - PCI Express 3.0 x8 ( HP Smart Array P840 with 4GB FBWC ) |
Power | AC 120/230 V |
Networking | GigE |
Processor | 1 x Intel Xeon E5-2620V3/ 2.4 GHz ( 3.2 GHz ) ( 6-core ) |
Hard Drive | No HDD |
Dimensions (WxDxH) | 17.5 in x 28.7 in x 3.4 in |
Graphics Controller | Matrox G200eH2 |
Video Interfaces | VGA |
Graphics Processor | Matrox G200eH2 |
Humidity Range Operating | 8 - 90% (non-condensing) |
Max Operating Temperature | 95 F |
Min Operating Temperature | 50 F |
Sound Emission | 23 dBA |
Installed Size | 16 GB/ 384 GB (max) |
Memory Speed | 1866 MHz |
RAM Supported~PC4-17000 - 384 GB - registered PC4-17000 - 768 GB - Load-Reduced | 1 |
Configuration Features | 1 x 16 GB |
Technology | DDR4 SDRAM |
Form Factor | DIMM 288-pin |
Number of Cores | 6-core |
CPU Upgradability | Upgradable |
CPU Qty | 1 |
Max CPU Qty | 2 |
Hp Dl380 G9 Sb 12Lff 1P E5-2620V3-6C 16Gb(1 X 16Gb-R-2133) P840Ar/4Gwbatt 2 X 800Wf 331I 4Pt 1Gb Nic Easyrail No Dvd Possible
Weight | 33 |
Height | 3.4 |
Width | 17.5 |
Length | 28.7 |
You must receive a Return of Merchandise Authorization (RMA) number before networkwholesale.com will process your return. You may return a defective or non-defective product up to 30 days from the date on your invoice. Returns will not be accepted after this 30-day period.
In the event that you “do not like” or “ordered the wrong product,” a return is possible as long as you bear all shipping costs plus a 20% restocking fee.
If a product you ordered is defective, please submit your RMA request through our Help Center.
Credits are usually issued within 2 weeks of receipt of a returned item.
networkwholesale.com offers the following return option:
- Return for credit: For refund to your credit card account on items that are not damaged, defective or incorrectly shipped, they must be FACTORY SEALED in new condition and must include original packaging with all manuals, accessories, and warranty cards unmarked. Incomplete non-defective product returns will not be accepted. Shipping cost is not refundable. If for any reason the manufacturer refuses to accept the return we will let you know that a return is not possible. We will process returns only as allowed by the individual manufacturer or distributor. Some products are not returnable at all. For example, memory/RAM, CPU's and most IBM, HP/Compaq, Sun, Nortel and Cisco products and only defective replacements are allowed. If the manufacturer or distributor will not accept the return there is nothing we can do for you. The customer may contact the manufacturer directly to get an authorization number or process the return/replacement.