Expansion Bays | 4 (total)/ 0 (free) x hot-swap - 3.5 LFF |
Expansion Slots | 12 (total)/ 10 (free) x DIMM 240-pin 1 (total)/ 0 (free) x PCI Express 3.0 x8 ( half-length, full-height ) 1 (total)/ 1 (free) x PCI Express 2.0 x8 ( low-profile ) |
Interfaces | 4 x Ethernet 1000Base-T - RJ- |
RAM Installed | 8 GB (installed)/ 192 GB (supported) - DDR3 |
Processors Installed | 1 x Intel Xeon E5-2403V2 1.8 GHz |
Max Supported Qty | 2 |
Number of Cores | Quad-Core |
Remote Management Protocol | SNMP, IPMI 2.0, SMASH CLP |
Network Services Compatibility | DNS, DHCP, Network File System (NFS), FTP, FTPS, Server Message Block (SMB), HTTP, HTTPS, Web-based Distributed Authoring and Versioning (WebDAV) |
Data Link Protocol | 10Mb LAN, 100Mb LAN, GigE |
Network/ Transport Protocol | TCP/IP |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.1as, IEEE 802.3az |
Installed Devices/ Modules Qty | 4 (installed)/ 4 (max) |
Depth | 29.5 in |
Height | 1.7 in |
Weight | 30.1 lbs |
Width | 17.1 in |
Device Type | NAS server |
Enclosure Type | Rack-mountable - 1U |
Total Storage Capacity | 8 TB |
Max Supported Capacity | 16 TB |
Host Connectivity | Gigabit Ethernet |
Storage Operating System | Microsoft Windows Storage Server 2012 R2 Standard |
Power Redundancy | Optional |
Manufacturer Warranty | 3 years warranty |
Product Description | HP StoreEasy 1440 - NAS server - 8 TB |
Dimensions (WxDxH) | 17.1 in x 29.5 in x 1.7 in |
Storage Controller | RAID - SATA 6Gb/s/ SAS 6Gb/s - RAID 0, 1, 5, 6, 10, 50, 60, 1 ADM, 10 ADM |
Processor | 1 x Intel Xeon E5-2403V2 1.8 GHz ( Quad-Core ) |
Hard Drive | 4 x 2 TB SATA 6Gb/s |
Power | AC 120/230 V ( 50/60 Hz ) |
Networking | 10Mb LAN, 100Mb LAN, GigE |
Power Device | 1 ( 2 ) x internal power supply - hot-plug |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Power Provided | 460 Watt |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Installed Qty | 1 |
Type | HDD - hot-swap - 3.5 LFF |
Data Transfer Rate | 600 MBps |
Spindle Speed | 7200 rpm |
Capacity | 4 x 2 TB |
Your Business Deals With Many Challenges But Why Does Storage Need To Be One Of Them? With Hp Storeeasy 1000 Storage You Get A Breed Of Optimized, Efficient, Secure And Highly Available Storage To Easily Address
Weight | 30 |
Height | 1 |
Width | 1 |
Length | 1 |
You must receive a Return of Merchandise Authorization (RMA) number before networkwholesale.com will process your return. You may return a defective or non-defective product up to 30 days from the date on your invoice. Returns will not be accepted after this 30-day period.
In the event that you “do not like” or “ordered the wrong product,” a return is possible as long as you bear all shipping costs plus a 20% restocking fee.
If a product you ordered is defective, please submit your RMA request through our Help Center.
Credits are usually issued within 2 weeks of receipt of a returned item.
networkwholesale.com offers the following return option:
- Return for credit: For refund to your credit card account on items that are not damaged, defective or incorrectly shipped, they must be FACTORY SEALED in new condition and must include original packaging with all manuals, accessories, and warranty cards unmarked. Incomplete non-defective product returns will not be accepted. Shipping cost is not refundable. If for any reason the manufacturer refuses to accept the return we will let you know that a return is not possible. We will process returns only as allowed by the individual manufacturer or distributor. Some products are not returnable at all. For example, memory/RAM, CPU's and most IBM, HP/Compaq, Sun, Nortel and Cisco products and only defective replacements are allowed. If the manufacturer or distributor will not accept the return there is nothing we can do for you. The customer may contact the manufacturer directly to get an authorization number or process the return/replacement.